Sony has just announced the new Sony A7S 4K full frame mirrorless camera. Here is a full specs comparison of Sony A7S, Panasonic Lumix DMC-GH4, Sony A7, Sony A7R.
Feature | A7S | GH4 | A7 | A7R |
---|---|---|---|---|
Sensor Resolution | 12 MP | 16 MP | 24 MP | 36 MP |
Sensor Type | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 35.8 x 23.9 mm | 17.3 x 13 mm | 35.8 x 23.9 mm | 35.9 x 24 mm |
Sensor Type | Full Frame | Four Thirds | Full Frame | Full Frame |
Image Size | 4240 x 3832 |
4608 x 3456 |
6000 x 4000 | 7360 x 4912 |
Image Processor | Bionz X | Venus Engine IX | Bionz X | Bionz X |
Viewfinder Type | Electronic | Electronic | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.71x | 0.67x | 0.71x | 0.71x |
Storage Media | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Continuous Shooting Speed | - | 12 FPS | 5 FPS | 4 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 60 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
Native ISO Sensitivity | ISO 100-102,400 | ISO 200-25,600 | ISO 100-25,600 | ISO 100-25,600 |
Boosted ISO Sensitivity | ISO 409,600 | - | - | - |
Autofocus System | 25 points | 49 points | 117 points | 117 points |
Video Output | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4, AVCHD | MPEG-4, AVCHD |
Video Maximum Resolution | XAVC S 1080 60p(50Mbps), 30p (50Mbps), 24p (50Mbps). 720 120p (50Mbps). AVCHD 60p (28Mbps), 60i (24Mbps/17Mbps), 24p (24Mbps/17Mbps) | 4096 x 2160 (24p), 3840 x 2160 (24p, 25p, 30p), 1920 x 1080 (24p, 25p, 30p, 50p, 60p), 1280 x 720 (24p, 25p, 30p), 640 x 480 (25p, 30p) | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) |
Clean HDMI output | 3840 × 2160(30p/24p) / 1920 × 1080(60p/24p) / 1920 × 1080(60i),YCbCr 4:2:2 8bit/ RGB 8bit | - | - | - |
LCD Size | 3″ Tilting TFT-LCD | 3″ Fully articulated TFT-LCD | 3″ Tilting TFT-LCD | 3″ Tilting TFT-LCD |
LCD Resolution | 1,230,000 dots | 1,036,000 dots | 1,230,000 dots | 1,230,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
Timelapse recording | No | Yes | No | No |
Built-in Wi-Fi | Yes | Yes | Yes | Yes |
Built-in Flash | No | Yes | No | No |
Battery | NP-FW50 | DMW-BLF19 | NP-FW50 | NP-FW50 |
Battery Life | 360 shots (CIPA) | 500 shots (CIPA) | 340 shots (CIPA) | 340 shots (CIPA) |
USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
Dimensions | 127 x 94 x 48 mm | 133 x 93 x 84 mm | 127 x 94 x 48 mm | 127 x 94 x 48 mm |
Weight | 489g | 560g | 474g | 465g |
No comments:
Post a Comment