Release Date: Summer, 2014.
Specs:
General | ||
Lens mount | α E-mount | |
Image sensor | ||
Type | 35mm full frame (35.6 x 23.8mm), Exmor CMOS sensor | |
Number of pixels (effective) | Approx. 12.2 megapixels | |
Recording system (still images) | ||
Recording format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF baseline compliant), RAW (Sony ARW 2.3 format) | |
RAW output | 14 bit | |
Recording system (movies) | ||
Recording format | XAVC S / AVCHD format Ver. 2.0 compliant / MP4 | |
Video compression | XAVC S: MPEG-4 AVC/H.264 | |
AVCHD: MPEG-4 AVC/H.264 | ||
MP4: MPEG-4 AVC/H.264 | ||
Audio recording format | XAVC S: LPCM, 2ch | |
AVCHD: Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator | ||
MP4: MPEG-4 AAC-LC, 2ch | ||
Image size (pixels) | 1080 60i compatible device | XAVC S: 1920 x 1080 (60p/50Mbps, 30p/50Mbps, 24p/50Mbps), 1280 x 720 (120p/50Mbps) |
AVCHD: 1920 x 1080 (60p/28Mbps/PS, 60i/24Mbps/FX, 60i/17Mbps/FH, 24p/24Mbps/FX, 24p/17Mbps/FH) | ||
MP4: 1440 x 1080 (30fps/12Mbps), 640 x 480 (30fps/3Mbps) | ||
1080 50i compatible device | XAVC S: 1920 x 1080 (50p/50Mbps, 25p/50Mbps, 24p/50Mbps), 1280 x 720 (100p/50Mbps) | |
AVCHD: 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) | ||
MP4: 1440 x 1080 (25fps/12Mbps), 640 x 480 (25fps/3Mbps) | ||
Movie functions | Audio Level Display, Audio Rec Level, Auto Slow Shutter, HDMI info. Display (On/Off selectable), Time Code/User Bit, Clean HDMI output for 4K, Picture Profile, Creative Style, Picture Effect, Rec Control, Dual Video Rec, Marker Setting | |
Picture Profile | Yes (Off / PP1-PP7) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Colour Mode, Colour Level, Colour Phase, Colour Depth, Detail, Copy, Reset | |
Clean HDMI output | ||
Clean HDMI output | 1080 60i compatible device | 3840 × 2160(30p/24p) / 1920 × 1080(60p/24p) / 1920 × 1080(60i),YCbCr 4:2:2 8bit/ RGB 8bit |
1080 50i compatible device | 3840 × 2160(25p) / 1920 × 1080(50p) / 1920 × 1080(50i),YCbCr 4:2:2 8bit/ RGB 8bit | |
Media | ||
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) | |
Focus system | ||
Type | Contrast-detection AF` | |
Focus point | 25 points | |
Sensitivity range | EV -4 to EV 20 (at ISO 100 equivalent with F2.0 lens attached) | |
Exposure control | ||
Metering type | 1200-zone evaluative metering | |
ISO sensitivity (Recommended Exposure Index) | Still images: ISO 100-102400, Movies: ISO 200-102400 equivalent (both expandable to 409600) | |
Viewfinder | ||
Type | XGA OLED, 1.3cm (0.5 type) electronic viewfinder (colour) | |
Total no. of dots | 2,359,296 dots | |
Field coverage | 100% | |
Magnification | Approx. 0.71x (with 50mm lens at infinity, -1m-1) | |
LCD screen | ||
Type | 7.5cm (3.0 type) TFT drive | |
Total number of dots | 921,600 dots | |
Adjustable angle | Up approx. 90 degrees, down approx. 45 degrees | |
Other features | ||
` Camera Apps | Yes | |
Interface | ||
Wireless LAN (built-in) | Wi-Fi Compatible, IEEE802.11b/g/n (2.4GHz band)*1 Playback of still images and movies on smartphones, PCs and TVs |
|
NFC™ | Yes (NFC Forum Type 3 Tag compatible, One-touch remote, One-touch sharing) | |
Multi Interface Shoe | Yes | |
HD output | HDMI micro connector (Type-D), BRAVIA Sync (link menu), PhotoTV HD, 4K still image playback | |
Shutter | ||
Type | Electronically controlled, vertical-traverse, focal-plane type | |
Shutter speed | Still images: 1/8000 to 30 sec., Bulb Movies: 1/8000 to 1/4 (1/3 step), Up to 1/60 in AUTO mode (up to 1/30 in Auto Slow Shutter mode) |
|
Electronic front curtain shutter | Yes, On/Off | |
Power | ||
Battery | Rechargeable battery pack NP-FW50 | |
Still images | Approx. 320 shots (viewfinder) / approx. 380 shots (LCD screen) (CIPA standard) | |
Movies | Actual*2: Approx. 55 min with viewfinder, approx. 60 min with LCD screen (CIPA standard) Continuous*3: Approx. 90 min with viewfinder, approx. 90 min with LCD screen (CIPA standard) |
|
External power | AC Adaptor AC-PW20 (optional) | |
Weight | ||
With battery andMemory Stick PRO Duo | Approx. 489g (approx. 1 lb 1.2 oz) | |
Body only | Approx. 446g (approx. 15.7 oz) | |
Dimensions | ||
W x H x D (excluding protrusions) | Approx. 126.9 x 94.4 x 48.2mm (approx. 5 x 3 3/4 x 1 15/16 in.) | |
Operating temperature | ||
Range | 32°-104°F / 0-40°C |
No comments:
Post a Comment