ere is a full specs comparison for new announced Canon EOS 70D and three other related DSLRs: Canon EOS 7D, Canon EOS 60D, Nikon D7100. Take a look below:
Feature | 70D | 7D | 60D | D7100 |
---|---|---|---|---|
Sensor Resolution | 20.2 MP | 18.0 MP | 18.0 MP | 24.1 MP |
Sensor Type | CMOS | CMOS | CMOS | CMOS |
Sensor Size | 22.5x15mm | 22.3×14.9mm | 22.3×14.9mm | 23.5×15.6mm |
Image Size | 5472 x 3648 | 5184 x 3456 | 5184 x 3456 | 6000 x 4000 |
Image Processor | Digic 5+ | Dual Digic 4 | Digic 4 | Expeed 3 |
Viewfinder Type | Pentaprism | Pentaprism | Pentaprism | Pentaprism |
Viewfinder Coverage | 98% | 100% | 96% | 100% |
Viewfinder Magnification | 0.95x | 1x | 0.95x | 0.94x |
Storage Media | SD/SDHC/SDXC | CF | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 7 FPS | 8 FPS | 5.3 FPS | 6 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
Native ISO Sensitivity | ISO 100-12,800 | ISO 100-6,400 | ISO 100-6,400 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 25,600 | ISO 12,800 | ISO 12,800 | ISO 12,800-25,600 |
Autofocus System | 19 points | 19 points | 9 points | 51 points |
Built-in Flash | Yes | Yes | Yes | Yes |
Video Output | H.264 | H.264 | H.264 | H.264, MPEG-4 |
Video Resolution | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 1920 x 1080 (60, 50, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 24 fps) |
LCD Size | 3″ TFT-LCD | 3″ TFT-LCD | 3″ TFT-LCD | 3.2″ TFT-LCD |
LCD Resolution | 1,040,000 dots | 920,000 dots | 1,040,000 dots | 1,228,800 dots |
Articulated LCD | Fully articulated | Fixed | Fully articulated | Fixed |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV steps) |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
Battery | LP-E6 | LP-E6 | LP-E6 | EN-EL15 |
Battery Life (CIPA) | 920 shots | 800 shots | 1100 shots | 950 shots |
USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
GPS | Optional | Optional(GP-E2) | - | Optional(GP-1) |
Dimensions | 132 x 105 x 77 mm | 148 x 111 x 74 mm | 145 x 106 x 79 mm | 136 x 107 x 76 mm |
Weight | 755g | 860g | 755g | 765g |
MSRP Price | $1,199.00 | $1,299.00 | $599.00 | $1,196.95 |
No comments:
Post a Comment