Here is a specs comparison on Canon EOS 100D/SL1, 700D/T5i, EOS M.
Take a look below:
Feature | 700D | 100D | EOS M |
---|---|---|---|
Sensor Resolution | 18.0 Million | 18.0 Million | 18.0 Million |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 22.3 x 14.9 mm | 22.3 x 14.9 mm | 22.3 x 14.9 mm |
Sensor Type | APS-C | APS-C | APS-C |
Image Size | 5184 x 3456 | 5184 x 3456 | 5184 x 3456 |
Image Processor | Digic 5 | Digic 5 | Digic 5 |
Viewfinder Type | Pentaprism | Pentaprism | - |
Viewfinder Coverage | 95% | 95% | - |
Viewfinder Magnification | 0.85x | 0.87x | - |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 5 FPS | 4 FPS | 4.3 FPS |
Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec | 1/4000 to 60 sec |
Native ISO Sensitivity | ISO 100-12,800 | ISO 100-12,800 | ISO 100-12,800 |
Boosted ISO Sensitivity | ISO 25,600 | ISO 25,600 | ISO 25,600 |
Autofocus System | 9 points | 9 points | 31 points |
Video Output | H.264, Motion JPEG | H.264, Motion JPEG | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3″ Fully articulated TFT-LCD | 3″ Fixed TFT-LCD | 3″ Fixed TFT-LCD |
LCD Resolution | 1,040,000 dots | 1,040,000 dots | 1,040,000 dots |
Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) | ±3 (at 1/3 EV, 1/2 EV steps) |
Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
Battery | LP-E8 | LP-E12 | LP-E12 |
Battery Life | 440 shots (CIPA) | 380 shots (CIPA) | 230 shots (CIPA) |
USB Version | 2.0 | 2.0 | 2.0 |
Dimensions | 133 x 100 x 79 mm | 117 x 91 x 69 mm | 109 x 66 x 32 mm |
Weight | 580g | 407g | 298g |
MSRP Price | $749 | $649 | $589 |
No comments:
Post a Comment