Price | |
---|---|
MSRP | $2,800 |
Body type | |
Body type | Compact |
Sensor | |
Max resolution | 6000 x 4000 |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 24.3 megapixels |
Sensor photo detectors | 24.7 megapixels |
Sensor size | Full frame (35.8 x 23.8 mm) |
Sensor type | CMOS |
Color space | sRGB, AdobeRGB |
Color filter array | RGB Primary color |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
White balance presets | 9 |
Custom white balance | Yes (1) |
Image stabilization | No |
Uncompressed format | RAW |
File format |
|
Optics & Focus | |
Focal length (equiv.) | 35 mm |
Optical zoom | 1× |
Autofocus |
|
Autofocus assist lamp | Yes, built -in LED type |
Digital zoom | Yes (14x) |
Manual focus | Yes |
Normal focus range | 25 cm (9.84") |
Number of focus points | 25 |
Lens mount | None |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3" |
Screen dots | 1,229,000 |
Touch screen | No |
Screen type | Xtra FineTFT LCD |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 6 m |
External flash | No |
Flash modes | Auto, On, Off, Slow Sync |
Drive modes |
|
Continuous drive | Yes (2.5, 5 fps) |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±3 EV (at 1/3 EV steps) |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
WB Bracketing | No |
Videography features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions | 1920 x 1080 (60, 50, 25, 24 fps), 1440 x 1080 (30, 25 fps), 1280 x 720 (30 fps), 640 x 480 (30, 25 fps) |
Videography notes | AVCHD: 28M PS (1920×1080, 60p/50p), 24M FX (1920×1080, 60i/50i), 17M FH (1920×1080, 60i/50i), 24M FX (1920×1080, 24p/25p), 17M FH (1920×1080, 24p/25p) |
Storage | |
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini) |
Wireless | Eye-Fi Connected |
Remote control | No |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion NP-BX1 battery and charger |
Battery Life (CIPA) | 330 |
Weight (inc. batteries) | 482 g (1.06 lb / 17.00 oz) |
Dimensions | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76") |
Other features | |
Orientation sensor | Yes |
Timelapse recording | No |
GPS | None |
Thursday, 29 November 2012
Home
Unlabelled
Sony Cyber-shot DSC-RX1 specification
Sony Cyber-shot DSC-RX1 specification
Subscribe to:
Post Comments (Atom)
Author Details
Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat.
No comments:
Post a Comment