Dramatically speed up the whole post production process with Blackmagic Cinema Camera
Open File Formats
Blackmagic Cinema Camera uses standard file formats, so you don’t need to wait years for your video software to support the media! Recording native 2.5K resolution uses the open CinemaDNG format, so you get full 12-bit RAW recording quality using the built-in SSD recorder, and the benefit of industry wide compatibility. For even greater compatibility you can also choose 1080HD recording into ProRes and DNxHD compressed video formats. Blackmagic Cinema Camera is the only camera to support purely open file formats!Fast Metadata Entry
Logging file metadata directly into the camera dramatically speeds up the post production process. With the Blackmagic Cinema Camera 'slate' you can enter information such as shot number, search tags, scene number, timecode and more! You can even set shot number and other data to increment automatically! Metadata is compatible with leading editing software and is fully searchable so when you're editing your project you can avoid the time consuming task of searching for specific shots!Includes UltraScope
Blackmagic UltraScope provides technically accurate waveform monitoring with a beautifully designed computer interface. Connect Blackmagic Cinema Camera to any compatible computer using Thunderbolt technology to display 6 live scope views on a single monitor! Use UltraScope on set or in any location for Parade, Waveform, Vectorscope and Histogram signal measurement. UltraScope includes picture view, audio level and phase monitoring!Includes DaVinci Resolve
Blackmagic Cinema Camera includes full DaVinci Resolve 9.0 software for Mac and Windows, so you get more color correction features that let you take advantage of Blackmagic Cinema Camera’s amazing image quality. Shoot wide dynamic range images and then make color correction decisions in post production. You will never be limited creatively by your equipment because you have the same camera and color correction technology used by the world’s leading cinematographers!
Blackmagic Cinema Camera EF
|
Blackmagic Cinema Camera MFT
|
Camera Features | ||
Active Sensor Resolution | 2432 x 1366 | 2432 x 1366 |
Raw Resolution | 12-bit RAW files recorded at 2432 x 1366 | 12-bit RAW files recorded at 2432 x 1366 |
Shooting Resolutions | 2.5K RAW at 2432 x 1366. ProRes and DNxHD at 1920 x 1080 | 2.5K RAW at 2432 x 1366. ProRes and DNxHD at 1920 x 1080 |
Frame Rates | 23.98p, 24p, 25p, 29.97p, 30p | 23.98p, 24p, 25p, 29.97p, 30p |
Active Sensor Size | 15.81mm x 8.88mm | 15.81mm x 8.88mm |
Dynamic Range | 13 stops | 13 stops |
Focus | Focus button turns on peaking | Focus button turns on peaking |
Iris Control | Iris button automatically adjusts the lens iris settings so no pixel is clipped | Compatible with any manually operated iris based lens |
Lens Mount | EF and ZE mount compatible with electronic iris control | Passive Micro Four Thirds mount for manually operated lens with manual iris control. Compatible with most third party MFT adapters for other lens mounts such as PL etc. |
Screen Dimensions | 5" and 800 x 480 resolution | 5" and 800 x 480 resolution |
Screen Type | Integrated LCD capacitive touchscreen | Integrated LCD capacitive touchscreen |
Metadata Support | Automatic camera data and user data such as shot number, filenames and keywords | Automatic camera data and user data such as shot number, filenames and keywords |
Controls | Onscreen touch menus and physical buttons for recording and transport control | Onscreen touch menus and physical buttons for recording and transport control |
Microphone | Integrated mono microphone | Integrated mono microphone |
Speaker | Integrated mono speaker | Integrated mono speaker |
Mounting Options | 3 x 1/4"-20 UNC thread mounting points on top of camera. 1 x 1/4"-20 UNC thread tripod mount with locator pin. | 3 x 1/4"-20 UNC thread mounting points on top of camera. 1 x 1/4"-20 UNC thread tripod mount with locator pin. |
Power | Integrated Lithium-ion Polymer rechargeable battery. 12V-30V DC port for external battery power or use included 12V AC adapter. | Integrated Lithium-ion Polymer rechargeable battery. 12V-30V DC port for external battery power or use included 12V AC adapter. |
Battery Life | Approximately 90 minutes | Approximately 90 minutes |
Battery Charge Time | Approximately 2 hours when not in use. | Approximately 2 hours when not in use. |
Camera Dimensions | 166.2mm by 113.51mm x 126.49mm excluding detachable sunshade and turret dust cap | 166.2mm by 113.51mm x 126.49mm excluding detachable sunshade and turret dust cap |
Camera Weight | 1.7 kg / 3.75 lb | 1.5 kg / 3.3 lb |
Storage Features | ||
Storage Type | Removable 2.5” SSD | Removable 2.5” SSD |
Storage Format | Mac OS Extended format. SSDs can be formatted on any Mac or use Mediafour MacDrive (not included) on a Windows PC. | Mac OS Extended format. SSDs can be formatted on any Mac or use Mediafour MacDrive (not included) on a Windows PC. |
Storage Rates | 5 MB/frame in RAW 2.5K fits about 30 minutes of 24p video on a 256 GB solid state disk. Compressed HD formats fit more than 5 times the amount of RAW video. | 5 MB/frame in RAW 2.5K fits about 30 minutes of 24p video on a 256 GB solid state disk. Compressed HD formats fit more than 5 times the amount of RAW video. |
Uncompressed Recording Formats | RAW 2.5K CinemaDNG | RAW 2.5K CinemaDNG |
Compressed Recording Formats | Apple ProRes and Avid DNxHD. All compressed recording in 1920x1080 10-bit YUV with choice of Film or Video Dynamic Range. | Apple ProRes and Avid DNxHD. All compressed recording in 1920x1080 10-bit YUV with choice of Film or Video Dynamic Range. |
Connections | ||
SDI Video Output | 1 x 10-bit HD-SDI 4:2:2 with choice of Film or Video Dynamic Range | 1 x 10-bit HD-SDI 4:2:2 with choice of Film or Video Dynamic Range |
Analog Audio Input | 2 x 1/4” jacks for professional balanced analog audio, switchable between mic and line levels. | 2 x 1/4” jacks for professional balanced analog audio, switchable between mic and line levels. |
Analog Audio Output | 1 x 3.5mm stereo headphone output | 1 x 3.5mm stereo headphone output |
SDI Audio Output | 4 channels in HD-SDI | 4 channels in HD-SDI |
Remote Control | 1 x 2.5mm LANC for Rec Start/Stop, Iris Control and Focus Control | 1 x 2.5mm LANC for Rec Start/Stop, Iris Control and Focus Control |
Computer Interface | Thunderbolt port for capture of RAW video and audio. USB 2.0 mini B port for software updates and configuration. | Thunderbolt port for capture of RAW video and audio. USB 2.0 mini B port for software updates and configuration. |
External Power | 12V-30V DC port for external battery power or use included 12V AC adapter. | 12V-30V DC port for external battery power or use included 12V AC adapter. |
Standards | ||
SDI Compliance | SMPTE 292M. | SMPTE 292M. |
SDI Audio Sampling | 48 kHz and 24 bit. | 48 kHz and 24 bit. |
Extras | ||
Software Included | DaVinci Resolve grading software including Resolve USB dongle for Mac OS X and Windows. Media Express software for video capture from the camera’s Thunderbolt port. Blackmagic UltraScope software for waveform monitoring from the camera’s Thunderbolt port. | DaVinci Resolve grading software including Resolve USB dongle for Mac OS X and Windows. Media Express software for video capture from the camera’s Thunderbolt port. Blackmagic UltraScope software for waveform monitoring from the camera’s Thunderbolt port. |
Accessories | Detachable sun shield, camera strap, turret dust cap and 12V AC adapter. | Detachable sun shield, camera strap, turret dust cap and 12V AC adapter. |
Product Warranty | 12 Month Limited Manufacturer's Warranty. | 12 Month Limited Manufacturer's Warranty. |
Optional Accessories | ||
Camera Handles | Blackmagic Cinema Camera Handles | Blackmagic Cinema Camera Handles |
No comments:
Post a Comment