Feature | 5D Mark II | EOS 6D | EOS 7D |
---|---|---|---|
Sensor Resolution | 21.0 Million | 20.2 Million | 18.0 Million |
Sensor Type | CMOS | CMOS | CMOS |
Sensor Size | 36x24mm | 35.8×23.9mm | 22.3 x 14.9 mm |
Sensor Type | Full Frame | Full Frame | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
Image Size | 5616 x 3744 | 5472 x 3648 | 5184 x 3456 |
Image Processor | DIGIC 4 | DIGIC 5+ | Dual Digic 4 |
Viewfinder Type | Pentaprism | Pentaprism | Pentaprism |
Viewfinder Coverage | 98% | 97% | 100% |
Viewfinder Magnification | 0.71x | 0.71x | 1x |
Storage Media | Compact Flash (Type I or II), UDMA, Microdrive | SD/SDHC/SDXC | Compact Flash (Type I or II), UDMA, Microdrive cards |
Continuous Shooting Speed | 3.9 FPS | 4.5 FPS | 8 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/4000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 150,000 | 100,000 | 150,000 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 100-25,600 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 50, ISO 51,200-102,400 | ISO 12,800 |
Autofocus System | 9 points | 11 points | 19 points |
Built-in Wi-Fi | No | Yes | No |
Built-in GPS | No | Yes | No |
Video Output | H.264 | H.264 | H.264 |
Video Maximum Resolution | 1920 x 1080 (30 fps) | 1920 x 1080 (29.97, 25, 23.976 fps fps) | 1920 x 1080 (30, 25, 24 fps) |
LCD Size | 3″ Fixed TFT-LCD | 3.2″ Fixed TFT-LCD | 3″ Fixed TFT-LCD |
LCD Resolution | 920,000 dots | 1,040,000 dots | 920,000 dots |
Touch Screen | No | Yes | No |
Exposure Compensation | ±2 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
HDR Support | No | Yes | No |
Battery | LP-E6 Lithium-ion Battery | LP-E6 Lithium-ion Battery | LP-E6 Lithium-ion Battery |
Battery Life | 850 shots (CIPA) | 900 shots (CIPA) | 800 shots (CIPA) |
USB Version | 2.0 | 2.0 | 2.0 |
Dimensions | 152 x 114 x 75 mm | 145 x 111 x 71 mm | 148 x 111 x 74 mm |
Weight | 850g | 770g | 860g |
MSRP Price | $1,899 | $2,099 | $1,499 |
Monday, 17 September 2012
Home
Unlabelled
Canon EOS 6D Vs. 5D Mark II Vs. 7D Specs Comparison
Canon EOS 6D Vs. 5D Mark II Vs. 7D Specs Comparison
Subscribe to:
Post Comments (Atom)
Author Details
Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat.
Win a Nikon D800 or Canon 5D Mark III
ReplyDeleteEnter in the Draw here:
http://bit.ly/17cfRxE
Do it fast before the Deadline Hits
good opinion.. thanks you
ReplyDeletevisit my blog about Canon Vixia , i will trackback you