See all products
|
INR206095.00
EOS 5D Mark III (Body)
|
INR139000.00
EOS 5D Mark II (Body)
|
|
---|---|---|---|
EOS 5D Mark III (Body) | |||
* Highlighted rows indicate differences between the products
| |||
Dslrs specifications | |||
AE Lock | Auto AE Lock, Manual AE Lock | Auto AE Lock, Manual AE Lock | - |
AF assist beam | Emitted by the EOS-dedicated external Speedlite | Emitted by the EOS-dedicated external Speedlite | - |
AF Modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing | - |
AF point selection | Automatic selection, Manual selection | - | - |
AF System Points | 61 points (Up to 41 cross-type points) | 9 plus 6 Assist AF points | - |
Brightness | Auto, 7 Levels | Auto, 7 Levels | - |
Built-in Flash | - | - | - |
Colour filter Type | - | - | - |
Continuous Shooting Speed (shots per sec) (Up to) | 6 | 3.9 | - |
Custom Functions (Total) | 13 | 25 | - |
Dimensions (Excl. Protrusions) (mm) (Approximately) | 152.0 x 116.4 x 76.4 | 152 x 113.5 x 75 | - |
Dioptre Correction (Diopter) (Approximately) | -3.0 to +1.0m-1 | -3.0 to +1.0m | - |
Direct printing (via PictBridge-compatible Printers) | YES | YES | - |
Effective ISO | 100 to 25600 | 100 to 25600 | - |
Effective Pixels (Megapixels) (Approximately) | 22.30 | 21.1 | - |
Exposure Compensation | AEB: ±3 stops in 1/3- or 1/2-stop increments Manual: ±5 stops in 1/3- or 1/2-stop increments | ±2 stops in 1/3- or 1/2-stop increments, Manual and AEB | - |
Eyepoint (mm) (Approximately) | 21 | 21 | - |
File Numbering | Consecutive numbering, Auto reset, Manual reset | Consecutive numbering, Auto reset, Manual reset | - |
Flash Exposure Compensation | ±3 stops in 1/3- or 1/2-stop increments | ±2 stops in 1/3- or 1/2-stop increments | - |
Flash Modes | E-TTL II Autoflash, FE Lock | E-TTL II Autoflash, FE Lock | - |
Guide Number ISO 100 metres | - | - | - |
Hotshoe PC Terminal | Provided | Provided | - |
Image Resolution | 5760 x 3840 (L), 3840 x 2560 (M), 2880 x 1920 (S1), 1920 x 1280 (S2), 720 x 480 (S3), 5760 x 3840 (RAW), 3960 x 2640 (M-RAW), 2880 x 1920 (S-RAW) | 5616 x 3744 (L), 4080 x 2720 (M), 2784 x 1856 (S), 5616 x 3744 (RAW), 3861 x 2574 (sRAW 1), 2784 x 1856 (sRAW 2) | - |
LCD Coverage (Approximately) | - | 100% | - |
LCD Monitor Resolutions (dots) | 1,040,000 | 920,000 | - |
LCD Monitor Type | 3.2-in TFT colour liquid-crystal monitor | 3-in TFT colour liquid-crystal monitor | - |
Low pass filter | - | - | - |
Manual Focus | YES | YES | - |
Max. Resolution (Pixel) (Still images) | 5760 x 3840 | 5616 x 3744 | - |
Memory Card Type | CF card (Type I, UDMA mode 7-compatible), SD memory card, SDHC memory card, SDXC memory card | CF Card (Type I or II) | - |
Metering Mode | 63-zone TTL evaluative, Partial, Centre-weighted average, Spot | 35-zone TTL evaluative, Partial, Centre-weighted average, Spot | - |
Metering Range (Measured at at 23°C or 73°F with EF50mm f1.4 USM lens, ISO 100) | EV 1 - 20 | EV 1 - 20 | - |
Mirror | Quick-return type | Quick-return type | - |
Movie Format | MOV | MOV | - |
Optional Power | AC Power (Adapter Kit ACK-E6), size-AA/LR6 batteries (Battery Grip BG-E11) | AC Power (Adapter Kit ACK-E6), size-AA/LR6 batteries (Battery Grip BG-E6) | - |
Peripheral Connections | Hi-Speed USB, Audio/Video Output, HDMI, Wi-Fi | Hi-Speed USB, Audio/Video Output, HDMI | - |
Playback Zoom (Approximately) | 1.5x - 10x | 1.5x - 10x | - |
Processor Type | DIGIC 5+ | DIGIC 4 | - |
RAW compression or JPEG compression simultaneous recording | YES | YES | - |
Red Eye Reduction | YES | YES | - |
Selected AF point Display | - | - | - |
Sensor Size | Full frame | Full frame | - |
Shooting Modes | 3:2, 4:3, 16:9, 1:1 | Still, Movie, Remote Live View | - |
Shutter Release | - | - | - |
Shutter Speed Range (sec.) | 30 - 1/8000, Bulb | 30 - 1/8000, Bulb | - |
Shutter Type | Electronically-controlled, Focal-plane shutter | Electronically-controlled, Focal-plane shutter | - |
Sound Files Format | - | - | - |
Standard Power Supply | Battery Pack LP-E6 | Battery Pack LP-E6 | - |
Startup Time (sec.) (Approximately) | - | 0.1 | - |
Still Image Format | JPEG, RAW | JPEG, RAW, sRAW 1, sRAW 2 | - |
Video Resolution (Full HD) (Pixel) (Approximately) | 1920 x 1080 | 1920 X 1080 | - |
Video Resolution (HD) (Pixel) (Approximately) | 1280 x 720 | - | - |
Video Resolution (SD) (Pixel) (Approximately) | 640 x 480 | 640 x 480 | - |
Viewfinder Coverage (Vertical or Horizontal) (Approximately) | 100% | 98% | - |
Viewfinder Information | - | AF information, Metering and exposure information, Flash information, White balance correction, Maximum burst, Number of shots remaining, Battery check, Recording media information, Highlight tone priority (D+) | - |
Viewfinder Type | Eye-level pentaprism | Eye-level pentaprism | - |
WB Bracketing | - | - | - |
Weight (g) (Body only) (Approximately) | 860 | 810 | - |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Colour temperature setting (Approx. 2500 - 10000K), White balance correction, and White balance bracketing possible | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Colour Temperature Setting | - |
X-sync (sec.) | 1/200 | 1/200 |
Wednesday, 21 March 2012
Home
Unlabelled
EOS 5D Mark III (Body) India Price
EOS 5D Mark III (Body) India Price
Subscribe to:
Post Comments (Atom)
Author Details
Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate velit esse molestie consequat.
No comments:
Post a Comment