By Nasim Mansurov
Now that the Canon 5D Mark III is almost out (see Canon 5D Mark III Specifications), I am sure many photographers will be interested in seeing feature differences between the now obsolete Canon 5D Mark II and the new 5D Mark III. In this Canon 5D Mark III vs Canon 5D Mark II comparison, I will write about the specifications of both cameras and talk about their differences. Please keep in mind that the information below is purely based on specifications. A detailed comparison with image samples and ISO comparisons will be provided once I get a hold of the Canon 5D Mark III.
Canon 5D Mark III vs Canon 5D Mark II Specification Comparison
Camera Feature | Canon 5D Mark III | Canon 5D Mark II |
---|---|---|
Sensor Resolution | 22.3 Million | 21.1 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 36x24mm | 36x24mm |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Processor | DIGIC 5+ | DIGIC 4 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 98% |
Storage Media | 1x Compact Flash and 1x SD | 1x Compact Flash |
Continuous Shooting Speed | 6 FPS | 3.9 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
Shutter Durability | 150,000 cycles | 150,000 cycles |
Exposure Metering Sensor | iFCL metering with 63 zone dual-layer sensor | TTL full aperture metering 35 zone SPC |
Base ISO | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-25,600 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 12,800-25,600 |
Autofocus System | 61-point high-density reticular AF (up to 21 cross-type points) | 9-point TTL (1 cross-type point) |
AF Assist | No, only with external flash | No, only with external flash |
Video Output | AVI, H.264/MPEG-4 in MOV Format | H.264/MPEG-4 in MOV Format |
Video Maximum Resolution | 1920×1080 (1080p) @ 30p | 1920×1080 (1080p) @ 30p |
Audio Recording | Built-in microphone External stereo microphone (optional) | Built-in microphone External stereo microphone (optional) |
LCD Size | 3.2″ diagonal TFT-LCD | 3.0″ diagonal TFT-LCD |
LCD Resolution | 1,040,000 dots | 920,000 dots |
HDR Support | Yes | No |
Built-in GPS | No | No |
Wi-Fi Functionality | Eye-Fi Compatible, Optional external Wi-Fi | Eye-Fi Compatible, Optional external Wi-Fi |
Battery | LP-E6 Lithium-ion Battery | LP-E6 Lithium-ion Battery |
Battery Charger | LC-E6 Charger | LC-E6 Charger |
Weather Sealed Body | Yes | No |
USB Version | 2.0 | 2.0 |
Camera Construction | Magnesium Alloy | Magnesium Alloy |
Dimensions | 152 x 116 x 76mm | 152 x 114 x 75mm |
MSRP Price | $3,499 | $2,699 |
No comments:
Post a Comment